- FE ACAP Merit List (Admission Date 10/09/2026)
- FE Against CAP / Non Cap Admission Schedule 2026-27
- DSE Against CAP / Non Cap Admission Schedule 2026-27
- Direct Second year Against CAP Merit list 2025-26
- FE Vacant seat after Cap IV (ACAP)
- ADMISSION TO FIRST YEAR OF ENGINEERING CAP VACANCY
- ADMISSION TO DIRECT 2ND YEAR OF ENGINEERING CAP VACANCY
- Fees Approval Proposal 2025-26
- Why Choose GVAIET?
- Admissions
- Courses Offered for Admission
- Eligibility Criteria
- Admission Process
- Documents Required

Admission Schedule for FE ACAP Quota
| Sr. No. | Particulars | Date | Time |
| 1 | Last Date of Submitting Admission Form | 07-09-2026 | 05.00 PM |
| 2 | Display of Provisional Merit list | 09-09-2026 | 12:00 PM |
| 3 | Grievance (If any) | 09-09-2026 | Up-to 03:00 PM |
| 4 | Display of Final Merit List | 09-09-2026 | 05:00 PM |
| 5 | ACAP Quota Admission Date | 10-09-2026 | Sharp 09:30 AM |
ACAP Vacancies
|
Sr. No. |
Department |
Against CAP Vacancies(ACAP)
|
||
| MS SEATS | MINORITY SEATS | ALLINDIA | ||
| 1 |
Civil Engineering
|
|||
| 2 |
Computer Engineering
|
|||
| 3 |
Computer Science &Information Technology
|
|||
| 4 |
Mechanical Engineering
|
|||
|
5 |
Computer Science & Engineering (Artificial Intelligence and Machine Learning) |
|||
| 6 | Computer Science & Engineering(IOT) | |||
|
Total
|
||||
INSTRUCTIONS FOR STUDENTS AND PARENTS
- Students shall come on10thSeptember2026along with their Parent at the time of admission
- Students shall bring all Original Documents and 02 Set of Photocopies of the below listed documents.
- Document Required are as follows:
- SC/FC Verified document
- SSC Marksheet
- HSC Marksheet
- MHT-CET2026scoreCard
- Leaving Certificate
- Domicile/Birth Certificate
- Aadhar Card Copy
- Apaar Id
Reporting Schedule for ACAP Admissions on 10thSeptember2026
| Batch of Students | Merit No. | Time |
| Batch I | FromMeritNo.001to100 | Sharp09:30am to11.00am |
| Batch II | FromMeritNo.101to200 | Sharp11:00am to12.30pm |
| Batch III | FromMeritNo.201onwards | Sharp12:30pm to02.00pm |
FE ACAP CET Merit List
| Merit No. | Application ID | Candidate Name | PCM CET Total Percentile |
| 1 | EN26205817 | VEDANTA SANDEEP MANDGE | 99.0390182 |
| 2 | EN26176635 | VEDANT GOPIKRISHNA DABI | 98.8869054 |
| 3 | EN26237286 | AROUSH SAMEER ASHTAPUTRAY | 98.0921502 |
| 4 | EN26173984 | ADEETYA SANDEEP CHAUKHANDE | 97.8812233 |
| 5 | EN26340161 | ASHUTOSH ANIL KUMAR MISHRA | 97.6747797 |
| 6 | EN26498571 | ASHUTOSH MISHRA | 97.6747797 |
| 7 | EN26139894 | PRITHVIRAJ NITIN KHADE | 97.1376091 |
| 8 | EN26175744 | PRATHAMESH YUVRAJ GAWADE | 96.7675378 |
| 9 | EN26267138 | ESHAAN KIRAN SONKUSALE | 96.7647625 |
| 10 | EN26196567 | SHAURYA SOMESHWAR DHURUPE | 96.5594281 |
| 11 | EN26245723 | OMKAR ANIL BHOPLE | 96.2623043 |
| 12 | EN26101326 | PRANAV KAUSHIK | 96.1350237 |
| 13 | EN26312744 | SHREYA SUNIL CHAVAN | 95.881079 |
| 14 | EN26431818 | AYUSH PRALHAD HOLAMBE | 95.6189832 |
| 15 | EN26390189 | SHREENIVAS UMESH NILAPWAR | 94.1399317 |
| 16 | EN26274235 | SANAL SRIVASTAVA | 93.6609837 |
| 17 | EN26101276 | SHASHANK RAJESH KUMAR YADAV | 93.1341297 |
| 18 | EN26240823 | LIKHEET SANDEEP THOSARE | 93.1255955 |
| 19 | EN26334072 | KUNAL TANWAR | 92.3523755 |
| 20 | EN26138182 | JHA RITIK BACHCHANKUMAR | 91.6804693 |
| 21 | EN26403360 | VIVAAN SINGH | 91.4865131 |
| 22 | EN26156557 | AARAV ARJUN TATHE | 91.0694792 |
| 23 | EN26383558 | ARYAN PANDA | 91.0694792 |
| 24 | EN26260172 | SHAURYA SHITAL SHAH | 91.0435718 |
| 25 | EN26384032 | PAYOSHNI NITIN SHINDE | 90.966814 |
| 26 | EN26422212 | YASHODIP DATTATRYA YADAV | 90.5979613 |
| 27 | EN26450209 | VIGHNESH GANESH LOKHANDE | 90.2925429 |
| 28 | EN26184675 | MULE KOMAL JANARDHAN | 89.1014047 |
| 29 | EN26272373 | GUTTE KRISHNA RAMESH | 88.8464637 |
| 30 | EN26270930 | AYUSH ANAND CHATURVEDI | 88.4219058 |
| 31 | EN26259076 | RAJVARDHAN RAHUL BHUJBAL | 88.3756645 |
| 32 | EN26363315 | DANISH SHAMSHER ALI | 88.118041 |
| 33 | EN26482974 | SUMESH UTTAM PAGARE | 88.1120509 |
| 34 | EN26125537 | JOTHAM LOVE SOLOMON | 87.8873794 |
| 35 | EN26394209 | VIKRANT BABAN DHEKANE | 87.2379152 |
| 36 | EN26234874 | ABHASH SINGH | 86.2729883 |
| 37 | EN26257434 | PURVA ANKUSH KADAM | 85.7757627 |
| 38 | EN26161566 | ADITYA SHRIKANT KULKARNI | 85.65358 |
| 39 | EN26307914 | PRATHAMESH JAGDISH KUMBHAR | 85.2566749 |
| 40 | EN26390936 | ANUP YADAV | 84.4651484 |
| 41 | EN26180374 | ABHISHEK SINGH | 83.7431799 |
| 42 | EN26337161 | SAVANI SUJIT THAKUR | 83.4251983 |
| 43 | EN26232383 | HERAMB NIVRUTTI PATIL | 82.9459739 |
| 44 | EN26354733 | ISHAAN GHOSH | 82.8318522 |
| 45 | EN26219231 | PATIL JAHNAVI SHANKAR | 82.7777778 |
| 46 | EN26357216 | TUSHAR DASHRATH KUTE | 82.5187713 |
| 47 | EN26126637 | MANASVI MUJUMDAR | 82.4780187 |
| 48 | EN26220932 | SHREYANSH ASHOK DUGAR | 81.2524249 |
| 49 | EN26361441 | DEV GYANESH RAHATEKAR | 81.1271398 |
| 50 | EN26251979 | MOHD SAQUIB SHAKIL AHMED SHAIKH | 80.5383458 |
| 51 | EN26266280 | TARE YASH SUSHEN | 80.5339227 |
| 52 | EN26280620 | ANUSHKA JAYKISHAN DHAKADE | 80.0260591 |
| 53 | EN26429842 | YEWALE PURVA PRAMOD | 79.5691881 |
| 54 | EN26256933 | EZEKIEL TONY | 79.3766715 |
| 55 | EN26477915 | RAJ SANTOSH MOKASHI | 79.3766715 |
| 56 | EN26434354 | ARNAV NARELA | 79.2630446 |
| 57 | EN26317918 | PURNAV KEDAR PANDIT | 79.0728986 |
| 58 | EN26388198 | CHAITANYAMAHAPRABHU SHRIBHAGWAN TIWARI | 78.9956692 |
| 59 | EN26344234 | PUSHKAR BALAJI CHALUKYA | 78.975446 |
| 60 | EN26228407 | ANUJA MAHESHRAO DESHMUKH | 78.9025471 |
| 61 | EN26202838 | ANUJKUMAR VIDYASHANKAR SHUKLA | 78.890785 |
| 62 | EN26363162 | SPARSH SUNIL LANJEWAR | 78.8262695 |
| 63 | EN26152389 | NISHANTH RAJU MACHHA | 78.3451044 |
| 64 | EN26430131 | KRISHNA SANKARSHAN MOHARIL | 77.9049638 |
| 65 | EN26273360 | DITI SATYAPRAKASH PATLE | 77.741426 |
| 66 | EN26171819 | PRITHVIRAJ DHANANJAY HIREMATH | 77.583794 |
| 67 | EN26207941 | ALOK GULAB CHAUHAN | 77.2619593 |
| 68 | EN26255673 | DHAIRYA VAIBHAV PHULE | 77.2143105 |
| 69 | EN26480471 | M SHREYAM | 76.7952218 |
| 70 | EN26429363 | MANVI KUMARI | 76.4503291 |
| 71 | EN26113021 | SHUBH SAXENA | 76.3172626 |
| 72 | EN26252200 | VAISHNAV ASRE BRIJESH SINGH | 76.099588 |
| 73 | EN26415925 | SAHIL SARVESH VERMA | 76.099588 |
| 74 | EN26173603 | SMRITI MISHRA | 74.8088122 |
| 75 | EN26369978 | PRINA VASANJI | 74.8088122 |
| 76 | EN26491138 | YASH NILESH PAWAR | 74.6275026 |
| 77 | EN26286610 | PIYUSH PRATAP MANNA | 74.4163823 |
| 78 | EN26246487 | HARSHAL ASHUTOSH PATHAK | 73.9721817 |
| 79 | EN26268162 | NILAM BALKISAN KHADSE | 73.676029 |
| 80 | EN26456048 | PAGARE PUSHKAR PRAKASH CHANDRA | 73.6510161 |
| 81 | EN26424489 | MULE GOVIND JANARDHAN | 73.262321 |
| 82 | EN26182696 | HARSHIT RAJESH GAIKWAD | 72.9906413 |
| 83 | EN26158312 | MAYANK BABAJI DESAI | 72.1871837 |
| 84 | EN26354460 | PRATIK NIWARTHI AGHAV | 71.5917775 |
| 85 | EN26182566 | VIGHNESH SACHIN BHOSALE | 71.2894525 |
| 86 | EN26431138 | ISHAN GUPTA | 70.9482593 |
| 87 | EN26297178 | PRATIK EKNATH PAWAR | 70.4858678 |
| 88 | EN26327440 | PRANAV SUDHIR TAKAWALE | 70.3402566 |
| 89 | EN26436083 | PREMKUMAR SANTOSHKUMAR SEN | 69.9192754 |
| 90 | EN26297786 | KHUSHI SHREENAND PRAJAPATI | 69.8418157 |
| 91 | EN26399323 | SOJAL PRAVIN BHAGAT | 68.9409579 |
| 92 | EN26292163 | AKASH SNAJAY GUPTA | 68.8065641 |
| 93 | EN26134032 | ANIMESH RAHUL SINGH | 68.7336094 |
| 94 | EN26333888 | RAJVIR DIXIT | 68.6717464 |
| 95 | EN26107776 | TANUJA NITIN GAMARE | 68.6498934 |
| 96 | EN26112967 | SAYYAD ZAIN HAIDER RIZWAN | 68.4225402 |
| 97 | EN26320180 | SNEHA NAVNATH GURAV | 68.4225402 |
| 98 | EN26111772 | TANISHKA DILIP PITRUBHAKT | 68.2993965 |
| 99 | EN26252240 | AVANEESH NIRAJ MISHRA | 67.9621973 |
| 100 | EN26410539 | AYUSH SHARMA | 67.3538592 |
| 101 | EN26192907 | VIKHYAT VINEET SHUKLA | 67.1207715 |
| 102 | EN26286597 | PUNIT AMIT SHARMA | 66.4794206 |
| 103 | EN26387733 | GAIKWAD PRASHIK RAHUL | 66.4794206 |
| 104 | EN26466829 | BILWAL RITESH ISHWARSING | 66.2459959 |
| 105 | EN26230103 | VEDANT VINAYAK PANDE | 65.9070599 |
| 106 | EN26490567 | JAISWAR ARYAN SUNIL | 65.9070599 |
| 107 | EN26280854 | VEDANT VINOD PATIL | 65.8087807 |
| 108 | EN26251435 | YASH AJIT BHARAMBE | 65.6313822 |
| 109 | EN26345752 | SANIKA DATTATRAY CHAVAN | 65.1648234 |
| 110 | EN26380889 | PRITHVISINGH JITENDRASINGH CHAUHAN | 65.1614878 |
| 111 | EN26157620 | JAYADITYA CHOUDHARY | 64.5293156 |
| 112 | EN26248644 | DALVI HARSHADA SURESH | 64.2198294 |
| 113 | EN26181308 | GAURAV VITTHAL JADHAV | 64.1240022 |
| 114 | EN26108324 | SONIYA GAJANAN LATE | 63.5303851 |
| 115 | EN26343745 | HARSHADA SANDEEP BHOIR | 63.2367632 |
| 116 | EN26434784 | SUYOG MUKESH GANGODA | 63.2367632 |
| 117 | EN26170285 | SHAIKH ANAM KHALID | 63.003413 |
| 118 | EN26489350 | DHRUV VIJAY VINERKAR | 63.003413 |
| 119 | EN26398250 | SAMIR TEKA LOHAR | 62.9339383 |
| 120 | EN26268943 | PULKIT NIJHAWAN | 61.8012422 |
| 121 | EN26456395 | AMEYA RAJENDRA MORE | 61.5912113 |
| 122 | EN26171266 | DHANASHREE AJIT GAWADE | 61.579051 |
| 123 | EN26183376 | HITANSHI MANOJ NAIK | 61.2830506 |
| 124 | EN26457072 | SHRIKRISHNA SURYAKANT YADAV | 60.9758938 |
| 125 | EN26358253 | YASH SURAJMAL TUNGARIYA | 60.4816409 |
| 126 | EN26262966 | YADAV TANISHKA UMESH | 60.1814551 |
| 127 | EN26269343 | MUNDHE OM SANJAY | 60.010721 |
| 128 | EN26382289 | KAUSTUBH RAVINDRA DHANVIJAY | 59.950946 |
| 129 | EN26409814 | AYUSH SUNIL GODSE | 59.8130199 |
| 130 | EN26245845 | SHAIKH REZBANUR | 58.4262318 |
| 131 | EN26364894 | PRATUSH SHASHIKANT TIWARI | 58.3262891 |
| 132 | EN26112935 | AMAN VINOD GUPTA | 58.1150221 |
| 133 | EN26495381 | SUYASH SANDEEP PAL | 57.5392085 |
| 134 | EN26412862 | RITESH ROHIDAS BHANDARI | 57.0044084 |
| 135 | EN26135445 | OMKAR SADANAND PATIL | 56.5580532 |
| 136 | EN26336135 | YADAV PRITI KADEDIN | 56.5505021 |
| 137 | EN26383811 | AISHANI THAKUR | 56.5505021 |
| 138 | EN26101311 | TANUSH DINESH SINGH | 55.7542662 |
| 139 | EN26265654 | SOHAM GAJENDRAKUMAR SHIROSHI | 55.6597249 |
| 140 | EN26417740 | PARTH SHAILESH VICHARE | 55.6597249 |
| 141 | EN26223264 | KALPESH SANTOSH PATIL | 55.4743121 |
| 142 | EN26335913 | ARYAN JAYAPRAKASH PAL | 55.3743463 |
| 143 | EN26383116 | RISHIT NAGESH MAHINDRAKAR | 54.9986599 |
| 144 | EN26230902 | ADITI GANESH DHONDKAR | 54.96898 |
| 145 | EN26118613 | SHANTANU SANJAY WAKUDKAR | 54.873582 |
| 146 | EN26224756 | DIPANSHI SUJITKUMAR MURMADE | 54.7674174 |
| 147 | EN26141730 | PARTH SURESH SURVE | 53.8067479 |
| 148 | EN26148362 | MRUDUL SANTOSH MANE | 53.1999725 |
| 149 | EN26424501 | PRATIK PRADEEP HOJAGE | 53.1999725 |
| 150 | EN26312693 | ANUSHRI MAHESH GAIKWAD | 52.9701068 |
| 151 | EN26444460 | NEHA UDAY GOSAVI | 52.9701068 |
| 152 | EN26328521 | NIKHIL KUMAR | 52.8560653 |
| 153 | EN26142191 | SHAIKH RIZWAN ABDUL RAJAK | 52.1058919 |
| 154 | EN26148354 | PRATHMESH PUNJA ILAG | 52.0988164 |
| 155 | EN26259697 | KAMLESH SAJARAM CHOUDHARY | 52.0988164 |
| 156 | EN26148892 | TEJAS UDDHAV MORE | 52.016058 |
| 157 | EN26371009 | KRISHNA PANDEY | 52.016058 |
| 158 | EN26149965 | MOHAMMAD IMTIAZ MOHAMMAD AJAZ SHAIK | 51.7178644 |
| 159 | EN26131402 | PRIYESH RAJESH KUMAR MISHRA | 51.5429844 |
| 160 | EN26119393 | ISHWARI VAIJNATH TAMHANE | 51.2488599 |
| 161 | EN26140422 | CHAVAN BHAKTI RAJESH | 51.0139791 |
| 162 | EN26340648 | MANAS MILIND HOL | 50.9743237 |
| 163 | EN26440645 | BHAGAT PRAJWAL MANOHAR | 50.8385093 |
| 164 | EN26341032 | MAHFOOZ ALI MOHARRAM ALI SHAIKH | 50.5512969 |
| 165 | EN26291099 | SHARVIL HIMMAT MALI | 50.184431 |
| 166 | EN26109914 | SAHIL NANDU SURVE | 49.8201439 |
| 167 | EN26179788 | SAMRADNEE DASHRATH BANDAL | 49.7711098 |
| 168 | EN26178108 | ANSI AMAR SINGH | 49.6322266 |
| 169 | EN26445684 | RITU SUNIL BHAGAT | 49.2473035 |
| 170 | EN26366623 | SHREYAN NITIN NAGRALE | 49.1980067 |
| 171 | EN26467518 | HARSHADA SANTOSH KHANDAGALE | 49.1980067 |
| 172 | EN26102202 | ARYAN MANOJ TIDAKE | 49.0487536 |
| 173 | EN26139961 | RIYA MAHENDRA RAUT | 49.0487536 |
| 174 | EN26336574 | MOHAMMAD SAMEER MOHAMMAD JAUWAD SALMANI | 48.8548541 |
| 175 | EN26330828 | SUMIT GORAKH BANDGAR | 48.5585273 |
| 176 | EN26355516 | ABHISHEK SIKANDAR KUMAR BIND | 47.8755661 |
| 177 | EN26134577 | PRANAV SACHIN KADAM | 47.4563898 |
| 178 | EN26160863 | NETRA SUDESH MORE | 47.4563898 |
| 179 | EN26136059 | SNEHA ASHOK RANDIVE | 46.9424901 |
| 180 | EN26243522 | SAYYED AWAIS GAUSUDDIN | 46.728217 |
| 181 | EN26413121 | SACHIN AMREJ YADAV | 46.7128425 |
| 182 | EN26196837 | SNEHA PANCHANAN PANDA | 46.3536656 |
| 183 | EN26306933 | ANANYA AVINASH KHANDARE | 46.0219719 |
| 184 | EN26411401 | RITIKA NANDKISHOR GUMTEKAR | 45.1152324 |
| 185 | EN26101685 | DURGESH RAJU THOSARE | 44.6246246 |
| 186 | EN26243903 | KHAN ZAARA AZAZ | 44.6246246 |
| 187 | EN26113147 | BANTI PRAKASH JADHAV | 44.5569356 |
| 188 | EN26345820 | SUSHRUT RAMESHWAR KARALE | 44.5569356 |
| 189 | EN26331179 | HARDIK RAVIPRAKASH SHARMA | 44.1521083 |
| 190 | EN26488394 | MAYANK MUKESH PRAJAPATI | 43.723793 |
| 191 | EN26278157 | MANSVI GIRISH AMLE | 43.6669107 |
| 192 | EN26245820 | ROHAN NARSING DHUMAL | 43.1236655 |
| 193 | EN26227045 | PRAGATI KUMARI | 43.0034494 |
| 194 | EN26347518 | PANTHI HARKISHAN VAGADIYA | 41.5554243 |
| 195 | EN26340053 | PRASHIK PRABHAKAR SASANE | 41.1906024 |
| 196 | EN26388418 | PARTH MANOJ KHANDEKAR | 41.1906024 |
| 197 | EN26155315 | BHAKTI RAVINDRA MHATRE | 40.7074872 |
| 198 | EN26160809 | SUYOG SATYANARAYAN SUBHEDAR | 40.5616465 |
| 199 | EN26401685 | GHULE VIKRANT VINAYAK | 40.4162412 |
| 200 | EN26164279 | MURTAZA HUSAIN CHALNIWALA | 40.369284 |
| 201 | EN26261581 | SHIVAM DNYANDEO PATIL | 40.369284 |
| 202 | EN26495578 | AADARSH AJAY SINGH | 40.369284 |
| 203 | EN26437821 | SAKSHAM HEMANT KAMBLE | 40.1861311 |
| 204 | EN26497092 | SWARA RAVINDRA KAPADI | 40.1861311 |
| 205 | EN26226298 | TANMAY SANJAY TAMBE | 38.6749482 |
| 206 | EN26230183 | SOHAM PRADEEP SAPATE | 37.8307719 |
| 207 | EN26241558 | SIDDHESH GANESH PALWANKAR | 36.8722261 |
| 208 | EN26402442 | DNYANESH KRISHNA PANCHAL | 36.6388387 |
| 209 | EN26202478 | PRANAVKUMAR HANMANT MUSALE | 36.1833289 |
| 210 | EN26238641 | PRANAV SANJAY JADHAO | 35.508346 |
| 211 | EN26319695 | ROHIT VISHNU BHOSALE | 35.508346 |
| 212 | EN26424913 | SOHAM VISHWANATH DHERE | 34.8863278 |
| 213 | EN26117722 | RODAGE PRATIK GITARAM | 34.8005502 |
| 214 | EN26428434 | SHRAVANI RADHESHYAM GAWALI | 34.7115718 |
| 215 | EN26485649 | AJIT DUSHYANT GAIKWAD | 34.1066887 |
| 216 | EN26145861 | NASIR ALI | 33.8928203 |
| 217 | EN26435615 | ROHAN SAINATH INGALE | 33.8928203 |
| 218 | EN26444796 | PRACHITI SANTOSH GURAV | 33.8928203 |
| 219 | EN26143920 | SHAMALI BHARAT KIRTANE | 33.1537425 |
| 220 | EN26354024 | RONISH SUMEDH SALVE | 33.0737389 |
| 221 | EN26148525 | RAKSHITA BANSINATH THAKUR | 32.6058557 |
| 222 | EN26349836 | ABDUL SALAM SAMIULLAH MANSURI | 32.5248195 |
| 223 | EN26413002 | ADINATH SHIVAJI KOLEKAR | 31.8464164 |
| 224 | EN26159909 | DEVEN PRANAY AMBADE | 31.8317161 |
| 225 | EN26479525 | TANMAY VISHNU VAZE | 31.2469386 |
| 226 | EN26415040 | URVI UMESH KULKARNI | 30.9042114 |
| 227 | EN26348548 | VRATESH SHRIDHAR KAMANI | 30.6903413 |
| 228 | EN26181239 | KAJAL ANIL GAVALI | 30.647462 |
| 229 | EN26393593 | SMIT SHAILESH PATIL | 30.1917921 |
| 230 | EN26385283 | ANUSHKA RAJESH PAWAR | 29.4122187 |
| 231 | EN26444839 | SAMEER KESHAV WARGHAT | 29.1650526 |
| 232 | EN26198091 | ANUJ RAMESH GUPTA | 28.6606658 |
| 233 | EN26498938 | ADITYA HARIBANSH YADAV | 27.84396 |
| 234 | EN26234948 | ANKIT CHAURASIYA | 27.5667492 |
| 235 | EN26291127 | SHIVAM SURAJ JAYBHAYE | 27.147084 |
| 236 | EN26129696 | PRATHMESH GOKUL UNHALE | 27.0109031 |
| 237 | EN26458788 | KHUSHI VIJAY BHAGAT | 27.0109031 |
| 238 | EN26275818 | SHINDE SANSKRUTI RAJENDRA | 25.6909658 |
| 239 | EN26418252 | ARJUN GOPAKUMAR ACHARYA | 25.432546 |
| 240 | EN26349813 | REZA ALI ZULFIQAR ALI SHAIKH | 25.3041937 |
| 241 | EN26245375 | KHARDE VARAD MACHHINDRA | 24.9635504 |
| 242 | EN26353400 | SAYYED HAMZA KHALIL | 22.1683213 |
| 243 | EN26229508 | PRANAY RUPESH GARAD | 20.9880869 |
| 244 | EN26340316 | HIMESH JAGDISH MHASKAR | 20.9880869 |
| 245 | EN26446242 | KUNAL KISAN WAGHMODE | 20.7106482 |
| 246 | EN26155478 | VAISHNAV RAJENDRAKUMAR KHILARE | 19.7294902 |
| 247 | EN26434512 | PARTH YOGESH MALI | 19.5229257 |
| 248 | EN26383631 | ATHARVA SANDEEP MARDHEKAR | 19.4445432 |
| 249 | EN26175306 | SUDARSHAN SHIVAJI HAKE | 18.3316683 |
| 250 | EN26458442 | KHANDARE SHREYA ARUN | 9.1673381 |
| 251 | EN26279718 | GAURAV YADAV | 9.1242549 |
| 252 | EN26239548 | HAPTE SURAJ RAJENDRA | 6.2948821 |
| 253 | EN26121874 | SHAHID SAJID PATHAN | 2.1067743 |
| 254 | EN26224061 | MAYUKH DAS | 0 |
| 255 | EN26238239 | SIDDIQUI MOHD ABDUL RAHEEM MOHD ABDUL WAHED | 0 |
| 256 | EN26253742 | PRANIKA AGRAWAL | 0 |
| 257 | EN26291015 | NAVNIT MISHRA | 0 |
| 258 | EN26386393 | PRATIVE SINGH RAGHUVANSHI | 0 |
| 259 | EN26411135 | KHUSHBU SAINI | 0 |
| 260 | EN26433439 | PAWNI SINGH | 0 |
| 261 | EN26455835 | MHATRE PRITESH PANDURANG | 0 |
| 262 | EN26462443 | NIPURNA PALIWAL | 0 |
| 263 | EN26464055 | ANKITA ROY | 0 |
| 264 | EN26491757 | SHALU KUMARI | 0 |
| 265 | EN26492202 | AARADHYA KUMARI GUPTA | 0 |
| 266 | EN26493692 | JADHAV GANESH SANTOSH | 0 |
| 267 | EN26495615 | DASARI DHEERAJ | 0 |
- Affordable fees with quality education
- Strong placement support
- Well-equipped labs and smart classrooms
- Experienced faculty and industry tie-ups
- Bus and hostel facility available.
- Best Sports & extracurricular facilities & platform for students
- Walkable 5 min distance from Shelu Railway station.
GVAIET, Shelu (Affiliated to University of Mumbai and Approved by AICTE, DTE Maharashtra) invites applications for admission to its undergraduate and postgraduate engineering programs. We are committed to providing quality education, skill development, and holistic growth to aspiring engineers.
Bachelor of Engineering (B.E.) – 4 Years
- Computer Engineering –
CSE (IoT, Cyber Security & Blockchain Technology): 60 Intake - CSE (AI & ML): 60 Intake
- Civil Engineering: 30 intake
- Mechanical Engineering: 30 intake
- Computer Science & Information technology: 30 intake
For First-Year B.E. Admission
- Passed HSC (12th Science) or equivalent with Physics, Mathematics, and Chemistry/Computer Science.
- Appeared for MHT-CET or JEE Main.
- Preference given to candidates with CET (PCM)& JEE scores.
- Minimum 45% marks (40% for reserved categories) as per DTE norms.
For Direct Second-Year Admission (DSE)
- Completed Diploma in relevant Engineering stream with minimum 45% marks (40% for reserved).
1. Online Registration: Register through the State Common Entrance Test Cell, Maharashtra website.
2. CAP Rounds (Centralized Admission Process): Participate in DTE CAP rounds for seat allocation based on merit.
3. Institute Level Admissions: A limited number of seats are available for direct admission at the institute level.
- Visit college campus with required documents
- Fill out the application form
- Appear for counseling/interaction
- Confirm admission by submitting fees
- 10th & 12th Mark Sheets
- MHT-CET/JEE Scorecard
- School Leaving Certificate
- Domicile/Nationality Certificate
- Caste Certificate (if applicable)
- Caste validity (if applicable)
- Aadhar Card
- Passport-size Photos

